EUCLID, OH — The cage doors are set to swing open once again this Saturday, April 25, as American Fight Promotions (AFP) brings its high-octane brand of mixed martial arts to the NEO Sports Plant. Headlined by a historic clash and a card stacked with Ohio’s rising stars, AFP 6 is shaping up to be the promotion’s most ambitious event to date.
Founded by David Yaney, AFP has quickly become a cornerstone of the regional MMA scene. After a breakout 2025, the promotion is kicking its 2026 campaign into high gear, and Cleveland fans are the beneficiaries of a matchmaking masterclass that blends seasoned veterans with hungry prospects.

The Main Event: A Historic Flyweight Clash
In what is being touted as the “biggest female main event in Ohio since 2013,” MMA veteran Carina Damm (23-15) takes on the surging Rainn Guerrero (7-2) in a flyweight showdown.
Damm, a world-traveled pioneer of the sport with experience in major global organizations, brings a level of technical savvy and grit that few on the regional circuit can match. However, she faces a stern test in Guerrero, a standout from the War Training Center who has built a reputation for relentless pressure and a finishing instinct. This isn’t just a fight, it’s a crossroads moment for both competitors.
Prospect Watch: Undefeated Streaks On The Line
The undercard for AFP 6 is deep, featuring several bouts that could determine the next top contenders in the region.
Welterweight War: Gabriel Hejl (2-0) from Mario Sperry BJJ faces Bruce Beskur (2-1) in a bout that promises high-level grappling and heavy leather.
Bantamweight Brilliance: The undefeated Keegan Mahafkey (5-0) faces his toughest test to date in Mustafa Albairmani (3-2). Mahafkey has been a wrecking ball lately, but Albairmani’s experience against high-level competition makes this a can’t-miss technical battle.
Featherweight Fire: Trace Ricketts (4-0) looks to protect his perfect record against Nicholas Maxwell (3-1). Both men are known for explosive striking, making this a strong contender for Fight Of The Night.

| Weight Class | Fighter 1 (Record / Gym) | vs. | Fighter 2 (Record / Gym) |
| Flyweight (125) | Carina Damm (23-15-0) American Top Team | vs. | Rainn Guerrero (7-2-0) War Training Center |
| Bantamweight (135) | Mustafa Albairmani (3-2-0) Ronin | vs. | Keegan Mahafkey (5-0-0) Ohio BJJ |
| Middleweight (185) | Montanna Roberts (3-1-0) Adamas | vs. | Ronald Castaneda (5-1-0) Upgraded Industries |
| Middleweight (185) | Trent McCown (9-5-0) Independent | vs. | Josh Krizan (3-2-0) Fight Factory / Niagara Top Team |
| Featherweight (145) | Nicholas Maxwell (3-1-0) Twin City Boxing Club | vs. | Trace Ricketts (4-0-0) Independent |
| Welterweight (170) | Bruce Beskur (2-1-0) Ares Combat | vs. | Gabriel Hejl (2-0-0) Mario Sperry |
| Flyweight (125) | Ryan Snyder (2-0-0) Mario Sperry BJJ | vs. | Brad Klempner (0-0-0) Independent |
| Lightweight (155) | Jake Tavano (2-2-0) Revolution Fight & Fitness | vs. | Brandon Swaney (3-3-0) Devotion Kickboxing Club |
| Middleweight (185) | Darius Griffin (0-0-0) Independent | vs. | Daniel Torres (1-0-0) Kinetix Combat Sports |
| Lightweight (155) | Hadden Hall (0-0-0) Independent | vs. | Tyler Wittreich (1-0-0) Tackle Jiu Jitsu |
| Featherweight (145) | Nikole Johnson (1-1-0) Mario Sperry BJJ | vs. | Gabby Coppedge (1-1-0) SBG Missoula |
| Bantamweight (135) | Aiden Bean (1-0-0) Waterhouse BJJ / Next Level | vs. | Ashton Mecklenburg (0-0-0) Independent |
| Welterweight (170) | Tanner Steele (0-0-0) Independent | vs. | Hassan Abou Al Ainain (0-0-0) Independent |
| Welterweight (170) | David Dillman (0-0-0) Revolution Fight & Fitness | vs. | Sean Byrne (0-0-0) Tackle Jiu Jitsu |
| Lightweight (155) | Jacob Herout (0-1-0) Independent | vs. | Ezkiel Williams (0-0-0) Mayanz Cartel |
| Bantamweight (135) | Cody Salazar (0-3-0) Wildside Fight Team | vs. | Juan Goins (0-0-0) Rising Dragon MMA |
| Lightweight (155) | Bryson Powell (0-0-0) Mario Sperry BJJ | vs. | Mohamed Abou Al Ainain (0-0-0) Independent |
| TBD (145/155) | Logan Thompson (0-1-0) 3 Elements | vs. | Jesse Romano (0-1-0) 10th Planet Nazareth |
| Middleweight (185) | Chris Droege (0-0-0) Upgraded Industries | vs. | TBA |
Event Logistics
For fans planning to attend, the atmosphere at the NEO Sports Plant is expected to be electric. The venue, known for its intimate “fans-on-top-of-the-action” setting, provides a unique viewing experience that larger arenas can’t replicate.
- Where: NEO Sports Plant (20001 Euclid Ave, Euclid, OH)
- When: Saturday, April 25, 2026
- Doors Open: 5:00 PM | First Bell: 6:00 PM
- Tickets: Available at the door and via American Fight Promotions’ official website.

